Zasilacze syatemowe DC Serii N5700 i N8700
Kompaktowe, jednowyściowe zasilacze dużej mocy.
- 45 modeli w obudowach o wysokości 1U (750 i 1500W) i 2U (3.3 i 5kW)
- łatwe programowanie przyciskami na przednim panelu
- napięcia wyjściowe do 600V, prądy wyjściowe do 400A
- Interfejsy USB, GPIB i LAN(LXI-C)
MODEL | Moc | Napięcie | Prąd | Szum (Vp-p) | Dokładność |
N5741A | 600 | 6 | 100 | 60 | 0.5% + 3mV |
N5742A | 720 | 8 | 90 | 60 | 0.5% + 4mV |
N5743A | 750 | 12.5 | 60 | 60 | 0.5% + 6.25mV |
N5744A | 760 | 20 | 38 | 60 | 0.5% + 10mV |
N5745A | 760 | 30 | 25 | 60 | 0.5% + 15mV |
N5746A | 760 | 40 | 19 | 60 | 0.5% + 20mV |
N5747A | 750 | 60 | 12.5 | 60 | 0.5% + 30mV |
N5748A | 760 | 80 | 9.5 | 80 | 0.5% + 40mV |
N5749A | 750 | 100 | 7.5 | 80 | 0.5% + 50mV |
N5750A | 750 | 150 | 5 | 100 | 0.5% + 75mV |
N5751A | 750 | 300 | 2.5 | 150 | 0.5% + 150mV |
N5752A | 780 | 600 | 1.3 | 300 | 0.5% + 300mV |
N5761A | 1080 | 6 | 180 | 60 | 0.5% + 3mV |
N5762A | 1320 | 8 | 165 | 60 | 0.5% + 4mV |
N5763A | 1500 | 12.5 | 120 | 60 | 0.5% + 6.25mV |
N5764A | 1520 | 20 | 76 | 60 | 0.5% + 10mV |
N5765A | 1500 | 30 | 50 | 60 | 0.5% + 15mV |
N5766A | 1520 | 40 | 38 | 60 | 0.5% + 20mV |
N5767A | 1500 | 60 | 25 | 60 | 0.5% + 30mV |
N5768A | 1520 | 80 | 19 | 80 | 0.5% + 40mV |
N5769A | 1500 | 100 | 15 | 80 | 0.5% + 50mV |
N5770A | 1500 | 150 | 10 | 100 | 0.5% + 75mV |
N5771A | 1500 | 300 | 5 | 150 | 0.5% + 150mV |
N5772A | 1560 | 600 | 2.6 | 300 | 0.5% + 300mV |
| |||||
N8731A | 3300 | 8 | 400 | 60 | 0.5% + 4mV |
N8732A | 3300 | 10 | 330 | 60 | 0.5% + 5mV |
N8733A | 3300 | 15 | 220 | 60 | 0.5% + 7.5mV |
N8734A | 3300 | 20 | 165 | 60 | 0.5% + 10mV |
N8735A | 3300 | 30 | 110 | 60 | 0.5% + 15mV |
N8736A | 3300 | 40 | 85 | 60 | 0.5% + 20mV |
N8737A | 3300 | 60 | 55 | 60 | 0.5% + 30mV |
N8738A | 3300 | 80 | 42 | 80 | 0.5% + 40mV |
N8739A | 3300 | 100 | 33 | 100 | 0.5% + 50mV |
N8740A | 3300 | 150 | 22 | 100 | 0.5% + 75mV |
N8741A | 3300 | 300 | 11 | 150 | 0.5% + 150mV |
N8742A | 3300 | 600 | 5.5 | 300 | 0.5% + 300mV |
N8754A | 5000 | 20 | 250 | 75 | 0.025% + 15mV |
N8755A | 5100 | 30 | 170 | 75 | 0.025% + 22.5mV |
N8756A | 5000 | 40 | 125 | 75 | 0.025% + 30mV |
N8757A | 5100 | 60 | 85 | 75 | 0.025% + 45mV |
N8758A | 5200 | 80 | 65 | 100 | 0.025% + 60mV |
N8759A | 5000 | 100 | 50 | 100 | 0.025% + 75mV |
N8760A | 5100 | 150 | 34 | 120 | 0.025% + 112.5mV |
N8761A | 5100 | 300 | 17 | 300 | 0.025% + 225mV |
N8762A | 5100 | 600 | 8.5 | 500 | 0.025% + 450mV |
Tips & Tricks
ZASILACZE KEYSIGHT TECHNOLOGIES Z SERII N5700 i N5700 | |
ZASILACZE KEYSIGHT TECHNOLOGIES Z SERII N5700 i N5700 |